Field service software prices, verified October 21, 2026
I built this table for owner-operators and small trade shops, roughly 1 to 20 techs, choosing field service software. Some vendors publish clear prices; others hide them behind a demo. I took every price from the vendor's own pricing page and note the date I checked it. I don't use review sites or social posts.
Pricing note: I checked every price on the vendor's official pricing page on October 21, 2026. Prices, plans and terms change, so confirm on the vendor's site before you buy. Card fees and taxes aren't included unless listed. Jobber's promotional prices, which end Oct 30, 2026, aren't in the table; it shows regular prices.
Price table
| Vendor | Best-fit trades | Plans | Annual $/mo | Monthly $/mo | Users included | Extra user $ | Free trial | Contract/cancel | Add-on & payment fees | Source + checked date |
|---|---|---|---|---|---|---|---|---|---|---|
| Jobber | General home service | Core, Connect, Grow, Plus | $29 to $149 (1 user); Plus $399 (5 users) | $39 to $169 (1-yr), 1 user; Plus $439 (5 users) | 1 (Plus: 5) | $29/mo | 14 days (Grow) | Annual auto-renews | Marketing Suite $99, Receptionist $29, Pipeline $49 | source, checked 2026-10-21 |
| ServiceM8 | General | Free, Starter, Growing, Premium, Premium Plus | Not published | $0 to $349 (by jobs/month) | Unlimited (Free: 1) | Not published | 14 days | Not published | Premium Plus: additional jobs 20c per job | source, checked 2026-10-21 |
| Kickserv | General | Start, Run, Scale | $60 to $199 | $75 to $249 | 5 / 10 / 20 | Not published | 30 days | Not published | QuickBooks Desktop $50/mo | source, checked 2026-10-21 |
| GorillaDesk | Pest, lawn, pool | Basic, Pro (1 route) | $539 to $1,089 per year | $49 to $99 | Unlimited admin users | Not published | Not published | No contracts | Price scales with routes | source, checked 2026-10-21 |
| Markate | General | Owner Operator | $45.95 | $49.95 | Owner; team $5/employee/mo | $5/mo | Not published | Not published | Not published | source, checked 2026-10-21 |
| Tradify | Trades | Lite, Pro, Plus, Custom | Not published | $47 to $61 per user (period not stated) | Per user | Per user | 14 days | Not published | Instant Website $12/mo | source, checked 2026-10-21 |
| Synchroteam | General | Standard, Premium | $39 to $64 per user | $49 to $79 per user | Per user (first admin free) | Per user | Yes, no card | Cancel anytime | Not published | source, checked 2026-10-21 |
| ServiceTitan | HVAC, plumbing, electrical | Contact sales | Contact ServiceTitan sales from its pricing page, checked 2026-10-21 | |||||||
| Housecall Pro | HVAC, plumbing, electrical | Contact sales | See Housecall Pro's pricing page, checked 2026-10-21 | |||||||
| Service Fusion | General | Contact sales | Get a Service Fusion demo and pricing from its pricing page, checked 2026-10-21 | |||||||
| FieldEdge | HVAC, plumbing | Contact sales | Book a FieldEdge demo from its pricing page, checked 2026-10-21 | |||||||
| Workiz | General | Contact sales | Request Workiz pricing from its pricing page, checked 2026-10-21 | |||||||
| FieldPulse | HVAC, electrical | Contact sales | Book a FieldPulse demo from its pricing page, checked 2026-10-21 | |||||||
| Zuper | General | Contact sales | demo page (quote only), checked 2026-10-21 | |||||||
How to read the table: prices are USD per month unless noted. "Not published" means the vendor doesn't show that price on its own pages, so I leave it out instead of guessing. "Contact sales" means I couldn't verify a published price on the vendor's own page. Tradify doesn't state its billing period, and GorillaDesk prices are for 1 route. Filters by trade, team size and published vs contact sales aren't built yet.
The short version: 7 of the 14 vendors here publish prices, and 7 don't show a price I could verify, including ServiceTitan and Housecall Pro. Some price per user, ServiceM8 prices by jobs per month, Kickserv by user tiers and GorillaDesk by routes, so compare on your own team size and job count. I don't rate or rank software.
Want to know when a price changes or I add a vendor? I can send you a short email.